SIZE GUIDES


 MEN'S SIZE CHART

 JEAN SIZE LETTER SIZE WAIST HIP
26M XS 26" - 28" 32" - 33"
28M XS 28" - 29" 34" - 35"
30M S 30" - 31" 36" - 37"
32M S 32" - 33" 38" - 39"
34M M 34" - 35" 40" - 41"
36M M 36" - 37" 42" - 43"
40M L 38" - 39" 44" - 45"
42M L 40" - 41" 46" - 47"
44M XL 42" - 43" 48" - 49"
46M XL 44" - 45" 50" - 51"
46M XXL 46" - 47" 52" - 53"

WOMEN'S SIZE CHART

 JEAN SIZE LETTER SIZE WAIST HIP
24W XS 24" - 25" 31" - 33"
26W XS 26" - 27" 33" - 34"
28W S 28" - 29" 35" - 36"
30W S 30" - 31" 37" - 38"
32W M 32" - 33" 39" - 40"
34W M 34" - 35" 41" - 42
36W L 36" - 37" 43" - 44"
38W L 38" - 39" 45" - 46"
40W XL 40" - 41" 47" - 48
42W XL 42" - 43" 49" - 49"
 KID'S SIZE CHART

 JEAN SIZE LETTER SIZE WAIST HIP
6 S 20" 25"
8 S 21" 26"
10 M 22" 27"
1 M 23" 28"
14 L 24" 29"
16 L 25" 30"
18 XL 26" 31"
20 XL 27" 32"